Product Table
2 | 2,2 | 2,5 | 3 | 3,5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 0.544 | 0,594 | 0,668 | 0.787 | 0,903 | ||||||||
20 | 0,607 | 0,663 | 0,746 | 0.882 | 1,013 | ||||||||
23 | 0,701 | 0,767 | 0,864 | 1.023 | 1,178 | ||||||||
25 | 0,764 | 0,836 | 0,943 | 1,117 | 1,288 | 1.455 | 1,777 | 2,083 | |||||
28 | 0,858 | 0,939 | 1,060 | 1,258 | 1,453 | 1.643 | 2,012 | 2,365 | |||||
30 | 0,932 | 1,019 | 1,149 | 1.363 | 1,573 | 1.779 | 2,180 | 2,564 | |||||
33 | 1,026 | 1,123 | 1,267 | 1.505 | 1,738 | 1.968 | 2,415 | 2,847 | |||||
35 | 1,089 | 1,192 | 1,346 | 1.599 | 1,848 | 2.093 | 2,572 | 3,035 | |||||
38 | 1,183 | 1,296 | 1,463 | 1,740 | 2,013 | 2.282 | 2,808 | 3,318 | |||||
40 | 1,374 | 1,551 | 1.844 | 2,132 | 2.417 | 2,974 | 3,516 | ||||||
43 | 1.985 | 2,297 | 2.605 | 3,210 | 3,798 | ||||||||
45 | 1,758 | 2.090 | 2,418 | 2,742 | 3,378 | 3,998 | |||||||
48 | 2.231 | 2,583 | 2.930 | 3,613 | 4,280 | ||||||||
50 | 2.326 | 2,693 | 3.056 | 3,770 | 4,469 | ||||||||
60 | 3.696 | 4,568 | 5,423 | 6.263 | 7,088 | ||||||||
63 | 3.885 | 4,803 | 5,706 | 6.593 | 7,464 | ||||||||
65 | 4.025 | 4.974 | 5,909 | 6.827 | 7,730 | ||||||||
70 | 5,367 | 6,380 | 7,377 | 8,358 | 9,323 | 10.273 | |||||||
75 | 5,575 | 6,867 | 7,942 | 9,002 | 10.046 | 11.074 | |||||||
80 | 7,338 | 8.492 | 9,630 | 10.752 | 11.859 | ||||||||
90 | 8,297 | 9.608 | 10.904 | 12.183 | 13,447 | ||||||||
100 | 9,259 | 10,727 | 12.179 | 13,615 | 15,036 | 17,831 | |||||||
120 | 14.712 | 16.462 | 18.197 | 21,620 |
Length Boy | Standart Standart | Quality Kalite |
---|---|---|
5500 mm 5800 mm 6000 mm 6100 mm 12000 mm | DIN EN ASTM | S235JR[ST37] S275JR[ST44] S355JR[ST52] & ASTM A 36 ASTM A 572 Grade 50 |
EQUAL ANGLES
0,00 €